Grand Country Open 2008
Home

 

USPMGA Tour events

 

Tournament results

 

National Ranking List

 

 

 

 

 

Record dinamics for Grand Country Open since the first tournament:

 

Best round

course 1

Best round

course 2

Best average course 1 Best average course 2 Best total average
April 2005

31 Astra Miglane Stanwyck

31 George McLeod

32 Astra Miglane Stanwyck

32.5 George McLeod and Astra Miglane Stanwyck

32.25 Astra Miglane Stanwyck

April 2006

30 Splinter Middleton

29 Jim Palisano and Astra Miglane Stanwyck

32 Matt McCaslin

30.50 Jim Palisano and Astra Miglane Stanwyck

31.75 Jim Palisano

September 2006

28 Charlie Greenwalt and Astra Miglane Stanwyck

30 Astra Miglane Stanwyck and Charlie Greenwalt

30.67 Astra Miglane Stanwyck

30.67 Charlie Greenwalt

30.83 Charlie Greenwalt

April 2007

30 Astra Miglane Stanwyck

28 Charlie Greenwalt

 

30.67 Astra Miglane Stanwyck

 

30.00 Charlie Greenwalt

31.50 Charlie Greenwalt

September 2007 26 George McLeod 27 Matt McCaslin 28.67 Astra Miglane Stanwyck 29.67 Craig Martinosky Sen. 29.67 Astra Miglane Stanwyck
April 2008 27 Matt McCaslin 27 Astra Miglane Stanwyck 30.00 Matt McCaslin 29.67 Astra Miglane Stanwyck 30.17 Matt McCaslin
September 2008 27 Astra Miglane Stanwyck and Tim Tally 27 Matt McCaslin 29.00 Astra Miglane Stanwyck 28.33 Matt McCaslin 29.50 Tim Tally
April 2009 27 Charlie Greenwalt 27 Matt McCaslin 28.67 Rainey Statum & Charlie Greenwalt 28.33 Matt McCaslin 28.83 Matt McCaslin

Results.

                                 
Place Name

R1

C1

R2

C2

R3

C1

R4

C2

R5

C1

R6

C2

Total C1

Avg.

C1

Total C2

Avg.

C2

Total Avg. NRP Qualified for Nationals Prize money
1. Matt McCaslin 28 27 30 30 30 28 88 29.33 85 28.33 173 28.83 500 Q 1000
2. Rainey Statum 28 29 29 30 29 32 86 28.67 91 30.33 177 29.50 467 Q 500
3. Charlie Greenwalt 28 31 31 32 27 29 86 28.67 92 30.67 178 29.67 459 Q 250
4. Astra Miglane Stanwyck 30 30 29 30 31 30 90 30.00 90 30.00 180 30.00 442 Q  
5. Tim Tally 32 32 31 33 33 30 96 32.00 95 31.67 191 31.83 350 Q  
5. Jeremy Inabinet 34 32 34 30 31 30 99 33.00 92 30.67 191 31.83 350 Q  
7. Mark Hasty 30 31 35 31 31 34 96 32.00 96 32.00 192 32.00 342 Q  
8. Alex Bartee 33 34 35 31 30 31 98 32.67 96 32.00 194 32.33 325 Q  
8. Tom Dixon 29 33 34 31 33 34 96 32.00 98 32.67 194 32.33 325 Q  
10. George McLeod 35 31 34 30 31 34 100 33.33 95 31.67 195 32.50 317 Q  
11. Brad Marshall 31 34 32 31 35 33 98 32.67 98 32.67 196 32.67 308 Q  
11. James Kirk 32 34 36 32 32 30 100 33.33 96 32.00 196 32.67 308 Q  
13. John Nehrbas 31 33 35 32 34 32 100 33.33 97 32.33 197 32.83 300 Q  
14. Justin Essary 34 30 37 32 32 33 103 34.33 95 31.67 198 33.00 292 Q  
15. Steve Crute 29 32 31 35 35 37 95 31.67 104 34.67 199 33.17 283    
16. John McGluthery 34 34 33 33 32 34 99 33.00 101 33.67 200 33.33 275    
17. Joe Allen 34 31 36 30 38 32 108 36.00 93 31.00 201 33.50 267    
18.

Gabe Thomas

33 29 36 39 34 35 103 34.33 103 34.33 206 34.33 225    
18. Mike Boswell 35 33 33 36 36 33 104 34.67 102 34.00 206 34.33 225    
20. Laura Boswell 35 36 37 33 33 33 105 35.00 102 34.00 207 34.50 217    
20. Tim Fracasi 33 32 38 35 35 34 106 35.33 101 33.67 207 34.50 217    
22. Adam Mathias 38 34 35 35 35 34 107 35.67 102 34.00 210 35.00 192    
23. Michael Davis 33 36 38 35 36 33 107 35.67 104 34.67 211 35.17 183    
24. Ethan Painter 37 34 36 36 38 34 111 37.00 104 34.67 215 35.83 150    
25. Eli Childs 36 35 38 36 34 37 108 36.00 108 36.00 216 36.00 142    
26. Janie Nehrbas 39 36 37 37 35 36 111 37.00 109 36.33 220 36.67 108    
27. Anneke Davis 40 37 40 37 38 38 118 39.33 112 37.33 230 38.33 1    

TOURNAMENT DIRECTOR ANDY HALLOWAY

JORDAN- CAPTURED ON PHOTOS MAJORITY OF TOURNAMENTMARK

WINNERS-MATT, RAINEY AND CHARLIE

TO THE TOP OF THE PAGE

 

 

April 25th, 2009, Indoor Minigolf in Grand Country Square, Branson, MO http://www.grandcountry.com/fun.asp