Link to WMF World Ranking lists:
http://www.minigolfnews.com/index.php?id=609
USPMGA PLAYERS ranked in World Minigolf Sport Federation (WMF)
2009 March Edition
Senior Ladies 1 (older then 45 to 58 years old)
Miglane Stanwyck, Astra- 30.
Adult Men (19 to 45 years old)
McCaslin, Matt- 175
Newport, Greg- 249.
Rybaczeck, Rick- 319.
Qualification criteria for USPMGA US Open & Master's 2007 National Championships does not apply to Women's,Junior's, Senior's and Amateur Divisions. Any questions ? Please contact MiglaneStanwyc@yahoo.com
TFI- Twin Falls Invitational, GCO- Grand Country Open, MO;USO- USPMGA US Open, MMC- Mac Mini Masters; SC; ISO- Indiana State Open; ILX PO-ILX Premiere Open; PPO- Prairieville Park Open, WI; RPP- Red Putter Pro Tournament, WI; VGO- Vanilla Greens Open; MSDO- Maine State Dolphin Open; MRIO- Mini Rhode Island Open; MNC- USPMGA Master's National Championship; WMC- World Minigolf Championship,EMC- European Minigolf Championship, Tee Off for Tots- TOFT, LPO- Lucky Putters Open, BMO- Bakersfield Minigolf Open, ILSO-Illinois State Open, RMMO-Red Mill Minigolf Open , Putt for Red Cross- PFRC, PEO- Putting Edge Open
Only USA players will be ranked in National ranking.
National Ranking list and Qualification list for USPMGA US Open and Master's 2008 Open Division.
Table for ranking point calculations is provided at the bottom of the page.
All Membership fees paid by Jan. 31, 2008, 1000 points will be added to the final score in rankings, also the fees will only be $25.00!!
****Any membership fees that are paid after Jan 31, will be $40.00 for new players and $35.00 for returning players with a 100 points per month being deducted
000- WINNER |
|---|
000- 2ND PLACE |
|---|
| 000-3RD PLACE |
|---|
| Ranking | Name | State | Quali fied for Natio nals |
Ranking points for member ship fees paid |
GCO-04 | PFRC | PEO | USO | PPO | RPP | RMMO | MSDO | MNC | Total |
| 1. | Matt McCaslin | NC | Q | 1000 | 500 | 500 | 370 | 788 | 850 | 4108 | ||||
| 2. | George McLeod | KY | Q | 1000 | 317 | 475 | 433 | 942 | 3167 | |||||
| 3. | Jeremy Inabinet | IL | Q | 1000 | 350 | 150 | 488 | 250 | 225 | 584 | 3047 | |||
| 4. | Randy Reeves | AL | Q | 1000 | 913 | 984 | 2897 | |||||||
| 5. | Brad Lebo |
PA | Q | 1000 | 875 | 892 | 2767 | |||||||
| 6. | Tim Tally | NC | Q | 1000 | 350 | 538 | 717 | 2605 | ||||||
| 7. | Manfred Stewart | VA | Q | 1000 | 713 | 834 | 2547 | |||||||
| 8. | Astra Miglane Stanwyck |
WI | Q | 1000 | 442 | 333 | 725 | 2500 | ||||||
| 9. | Mark Hasty | OH | Q | 1000 | 342 | 400 | 575 | 2317 | ||||||
| 10. | Peter Gilchrist |
MA | Q | 1000 | 470 | 800 | 2270 | |||||||
| 11. | Christopher Baum |
DE | Q | 1000 | 375 | 300 | 525 | 2200 | ||||||
| 12. | Steven T. Crute | MI | 1000 | 283 | 340 | 575 | 2198 | |||||||
| 13. | Alex Bartee |
MI | Q | 1000 | 325 | 380 | 463 | 2168 | ||||||
| 14. | Nancy Gilchrist | MA | Q | 1000 | 425 | 609 | 2034 | |||||||
| 15. | Calvin Owens Jr. | DC | Q | 1000 | 400 | 559 | 1959 | |||||||
| 16. | Kevin Lacey | OH | Q | 0 | 470 | 1000 | 483 | 1953 | ||||||
| 17. | Daniel Baddeley | NC | Q | 900 | 188 | 200 | 559 | 1847 | ||||||
| 18. | Vance Randall | NC | Q | 1000 | 825 | 1825 | ||||||||
| 19. | Tony Varnadore | SC | Q | 1000 | 817 | 1817 | ||||||||
| 20. | Gary Hester | NC | Q | 1000 | 775 | 1775 | ||||||||
| 21. | Rainey Statum | TX | Q | 400 | 467 | 863 | 1730 | |||||||
| 22. | Rick Rybaczek | NC | Q | 1000 | 725 | 1725 | ||||||||
| 23. | Bill Mezier | NY | Q | 1000 | 700 | 1700 | ||||||||
| 24. | Charlie Greenwalt | IN | Q | 400 | 459 | 838 | 1697 | |||||||
| 24. | Tim Fracassi | MI | Q | 1000 | 217 | 230 | 250 | 1697 | ||||||
| 25. | Nate Nichols | IN | Q | 0 | 500 | 863 | 317 | 1680 | ||||||
| 26. | Allen Wall | NC | 1000 | 659 | 1659 | |||||||||
| 27. | David Myers |
NC | Q | 1000 | 609 | 1609 | ||||||||
| 28. | John Nehrbas | FL | Q | 1000 | 300 | 300 | 1600 | |||||||
| 29. | Dennis Biesma | VA | Q | 400 | 613 | 534 | 1547 | |||||||
| 30. | Peter Burr | MA | Q | 1000 | 415 | 1415 | ||||||||
| 21. | Patrick Sheridan | CT | Q | 1000 | 400 | 1400 | ||||||||
| 23. | Joshua Tiberio | RI | Q | 1000 | 375 | 1375 | ||||||||
| 34. | Eric Chiang | FL | 1000 | 88 | 234 | 1322 | ||||||||
| 24. | James Kirk | IL | Q | 1000 | 308 | 1308 | ||||||||
| 26. | John O'leary |
CT | Q | 1000 | 290 | 1290 | ||||||||
| 26. | Randy Rice | NY | Q | 1000 | 290 | 1290 | ||||||||
| 29. | Samantha Vendethuoli | RI | Q | 1000 | 280 | 1280 | ||||||||
| 30. | Barbara Mingo | OH | Q | 1000 | 130 | 113 | 1243 | |||||||
| 31. | Tom Dixon | MO | Q | 400 | 325 | 500 | 1225 | |||||||
| 32. | Adam Mathias | IL | 1000 | 192 | 1192 | |||||||||
| 33. | Janie Nehrbas | FL | Q | 1000 | 108 | 1 | 1109 | |||||||
| 34. | John Powell | NC | 800 | 225 | 1025 | |||||||||
| 35. | Don Cherry | PA | 1000 | 1000 | ||||||||||
| 35. | Gary Heller |
CA | Q | 1000 | 1000 | |||||||||
| 35. | George Tarrant | FL | Q | 1000 | 1000 | |||||||||
| 35. | Greg Newport |
NC | Q | 0 | 1000 | 1000 | ||||||||
| 35. | Jesse Mashburn | NC | Q | 1000 | 1000 | |||||||||
| 35. | John Walker |
TN | Q | 1000 | 1000 | |||||||||
| 35. | Koty Grooms | NC | 1000 | 1000 | ||||||||||
| 35. | Lee Stoddard | MA | Q | 1000 | 1000 | |||||||||
| 35. | Major Carl Lopez | Iraq | 1000 | 1000 | ||||||||||
| 35. | Mandy Ramslow | CT | Q | 1000 | 1000 | |||||||||
| 35. | Mary Walker |
Q | 1000 | 1000 | ||||||||||
| 35. | MSG Oral Clayton | Iraq | 1000 | 1000 | ||||||||||
| 35. | Sean Taylor |
AZ | Q | 1000 | 1000 | |||||||||
| 48. | Bobby Ward | GA | Q | 0 | 950 | 950 | ||||||||
| 49. | Jay Klapper |
GA | Q | 0 | 925 | 925 | ||||||||
| 50. | Kenneth Russell | NC | 900 | 900 | ||||||||||
| 51. | Ed DiGenova |
SC | Q | 0 | 834 | 834 | ||||||||
| 52. | Joel Blanker | WI | Q | 0 | 467 | 325 | 792 | |||||||
| 53. | Jeff Carr | Q | 759 | 759 | ||||||||||
| 54. | Mark Schroeder | WI | Q | 0 | 750 | 750 | ||||||||
| 55. | Peter Feix | Q | 675 | 675 | ||||||||||
| 55. | Ray Gutrie | 675 | 675 | |||||||||||
| 57. | Bob Haizlip | NC | Q | 0 | 667 | 667 | ||||||||
| 58. | Rod Miller | OH | Q | 0 | 410 | 250 | 660 | |||||||
| 59. | Nicholas Kwaterski | WI | Q | 0 | 625 | 625 | ||||||||
| 60. | Dr. David Powers | SC | 400 | 217 | 617 | |||||||||
| 61. | Tomas Feix | 575 | 575 | |||||||||||
| 62. | James Weber | 550 | 550 | |||||||||||
| 63. | Rick Chomeau | WI | Q | 0 | 525 | 525 | ||||||||
| 63. | Tom Gomoll |
Q | 0 | 525 | 525 | |||||||||
| 65. | Billy Caudle | 517 | 517 | |||||||||||
| 64. | Paul Pastilong | OH | Q | 0 | 270 | 238 | 508 | |||||||
| 66. | Arnold Quakkelaar | WI | Q | 0 | 500 | 500 | ||||||||
| 66. | Paul Nelson |
WI | Q | 0 | 500 | 500 | ||||||||
| 68. | Tyler Bauman | WI | Q | 483 | 483 | |||||||||
| 69. | Aaron Slaby | Q | 0 | 475 | 475 | |||||||||
| 70. | Elmer Lawson | Q | 0 | 465 | 465 | |||||||||
| 71. | O'reilly Gilliam | Q | 0 | 450 | 450 | |||||||||
| 72. | Connor Massei | Q | 0 | 425 | 425 | |||||||||
| 72. | Jason Schifler | 425 | 425 | |||||||||||
| 72. | Nathan Gomoll | Q | 0 | 425 | 425 | |||||||||
| 75. | Rick Alessi | PA | Q | 0 | 410 | 410 | ||||||||
| 76. | Tracy Opper | WI | Q | 0 | 1 | 400 | 401 | |||||||
| 77. | Alex Kay | CA | 400 | 400 | ||||||||||
| 77. | Bill Thompson | OH | Q | 400 | 400 | |||||||||
| 77. | Christina Kissinger | TN | 400 | 400 | ||||||||||
| 77. | Jonathan Johnson | CA | 400 | 400 | ||||||||||
| 77. | Michael Bolcer | PA | 400 | 400 | ||||||||||
| 77. | Trisha Fields | NY | 400 | 400 | ||||||||||
| 83. | Caleb Jones | Q | 380 | 380 | ||||||||||
| 83. | Danny Olejnik | Q | 0 | 380 | 380 | |||||||||
| 85. | Corey Dahl |
WI | Q | 0 | 375 | 375 | ||||||||
| 85. | John Pohl | WI | Q | 0 | 375 | 375 | ||||||||
| 85. | Steven Hill | MA | Q | 0 | 375 | 375 | ||||||||
| 88. | Evan C. Goodkowsky | MA | Q | 0 | 365 | 365 | ||||||||
| 89. | Stephen Massei | Q | 0 | 350 | 350 | |||||||||
| 90. | Charlie O'Connell | CA | 63 | 284 | 347 | |||||||||
| 91. | Rudy Pesut | WI | Q | 0 | 342 | 342 | ||||||||
| 91. | Web Digenova | Q | 0 | 342 | 342 | |||||||||
| 93. | Dusty Stoddard | MA | Q | 0 | 340 | 340 | ||||||||
| 94. | Todd McPhee | Q | 0 | 335 | 335 | |||||||||
| 95 | Bobby Gelfeld |
Q | 0 | 334 | 334 | |||||||||
| 96. | Roger Beckerman | OH | Q | 330 | 330 | |||||||||
| 97. | Katrina Dunsmore | MA | Q | 0 | 325 | 325 | ||||||||
| 98. | Brad Marshall | Q | 0 | 308 | 308 | |||||||||
| 99. | Alex Reina | Q | 0 | 300 | 300 | |||||||||
| 99. | Andrew Sterling | Q | 300 | 300 | ||||||||||
| 99. | Russel Oehmen | WI | Q | 0 | 300 | 300 | ||||||||
| 99. | Ryan Morris |
Q | 0 | 300 | 300 | |||||||||
| 103. | Tim Trexler | NC | Q | 200 | 84 | 284 | ||||||||
| 104. | John McGluthery | 0 | 275 | 275 | ||||||||||
| 105. | Justin Essary | Q | 0 | 272 | 272 | |||||||||
| 106. | Adam Sutkiewicz | WI | Q | 0 | 267 | 267 | ||||||||
| 106. | Joe Allen | 0 | 267 | 267 | ||||||||||
| 108. | Bob Kraft | Q | 0 | 250 | 250 | |||||||||
| 108. | Nick Bastion | Q | 0 | 250 | 250 | |||||||||
| 108. | Teri Lawson | Q | 0 | 250 | 250 | |||||||||
| 108. | Tyler Diltz | Q | 250 | 250 | ||||||||||
| 112. | Tony Pesut | WI | 242 | 242 | ||||||||||
| 113. | Breden Breil | Q | 225 | 225 | ||||||||||
| 113. | Fred Wahlen | WI | Q | 0 | 225 | 225 | ||||||||
| 113. | Gabe Thomas | 0 | 225 | 225 | ||||||||||
| 113. | Kelly Muraszewski | WI | Q | 0 | 225 | 225 | ||||||||
| 113. | Lee Donald Buckingham | WI | Q | 0 | 225 | 225 | ||||||||
| 113. | Mike Boswell | MO | Q | 0 | 225 | 225 | ||||||||
| 113. | Nicholas Havel | Q | 225 | 225 | ||||||||||
| 113. | Tim Erskine |
Q | 0 | 225 | 225 | |||||||||
| 121. | Laura Boswell | MO | 0 | 217 | 217 | |||||||||
| 122. | Juliette Jones | 205 | 205 | |||||||||||
| 123. | Michael Wiegand | SC | 200 | 1 | 201 | |||||||||
| 124. | Craig Sterling | Q | 200 | 200 | ||||||||||
| 124. | Ryan Johnson | 0 | 200 | 200 | ||||||||||
| 126. | Craig Sanchez | 0 | 195 | 195 | ||||||||||
| 127. | Sarah Wildes | WI | 192 | 192 | ||||||||||
| 128. | Kyle Schutz | Q | 0 | 188 | 188 | |||||||||
| 129. | Michael Davis | MO | 0 | 183 | 183 | |||||||||
| 130. | Matt Globke | MI | Q | 0 | 180 | 180 | ||||||||
| 131. | David Sawyer | Q | 175 | 175 | ||||||||||
| 131. | Jared Reid | Q | 175 | 175 | ||||||||||
| 131. | Jim McDonald | Q | 175 | 175 | ||||||||||
| 131. | Tyler Gossage | Q | 175 | 175 | ||||||||||
| 135. | Judith Hill | 170 | 170 | |||||||||||
| 136. | Larry Childs | Q | 0 | 163 | 163 | |||||||||
| 137. | Brad Lindenberg | Q | 0 | 150 | 150 | |||||||||
| 137. | Ethan Painter | 0 | 150 | 150 | ||||||||||
| 137. | Kathy Franke | WI | 0 | 150 | 150 | |||||||||
| 137. | Kevin Schneider | Q | 0 | 150 | 150 | |||||||||
| 141. | Eli Childs | 0 | 142 | 142 | ||||||||||
| 142. | Peter Juzenas | 125 | 125 | |||||||||||
| 142. | Roger Beckerman | OH | Q | 0 | 125 | 125 | ||||||||
| 144. | Phil Gibson | MI | 120 | 120 | ||||||||||
| 145. | Keith Eckert | MI | 110 | 110 | ||||||||||
| 146. | Daulton Buckingham | WI | 0 | 100 | 100 | |||||||||
| 146. | Dominic Zanfardino | Q | 0 | 100 | 100 | |||||||||
| 146. | Josh Nemanic | 0 | 100 | 100 | ||||||||||
| 146. | Kevin Breil | 100 | 100 | |||||||||||
| 146. | Paul Poltis | 100 | 100 | |||||||||||
| 146. | Thain Jones | 0 | 100 | 100 | ||||||||||
| 152. | Matt Borawski | Q | 0 | 88 | 88 | |||||||||
| 153. | Cole Biwer | 75 | 75 | |||||||||||
| 153. | Kennan Bastian | 75 | 75 | |||||||||||
| 153. | Steve Hall | 75 | 75 | |||||||||||
| 156. | Brian Bobinski | Q | 0 | 50 | 50 | |||||||||
| 156. | Chandler Crane | 50 | 50 | |||||||||||
| 156. | David Franke | WI | 0 | 50 | 50 | |||||||||
| 156. | Eric Kraft | Q | 0 | 50 | 50 | |||||||||
| 156. | Jake Jeanquart | 50 | 50 | |||||||||||
| 156. | Les Boldt | 50 | 50 | |||||||||||
| 162. | Mike Hall | 25 | 25 | |||||||||||
| 163. | Kevin Crute | MI | 13 | 13 | ||||||||||
| 164. | Chris Opper | WI | 0 | 1 | 1 | 2 | ||||||||
| 165. | Adam Biwer | 0 | 1 | 1 | ||||||||||
| 165. | Anneke Davis | MO | 0 | 1 | 1 | |||||||||
| 165. | Becky Sandefur | SC | Q | 0 | 1 | 1 | ||||||||
| 165. | Bob Globke | MI | 1 | 1 | ||||||||||
| 165. | Bob Montgomery | MI | 1 | 1 | ||||||||||
| 165. | Danny McCaslin | NC | Q | 0 | 1 | 1 | ||||||||
| 165. | Donna Jolley | WI | 0 | 1 | 1 | |||||||||
| 165. | Dziekanowski Dave | 1 | 1 | |||||||||||
| 165. | Eliot Crane | 1 | 1 | |||||||||||
| 165. | Eric Crute | MI | 1 | 1 | ||||||||||
| 165. | Erik Swanson | 0 | 1 | 1 | ||||||||||
| 165. | Gene Boll | WI | 0 | 1 | 1 | |||||||||
| 165. | Harrison Crane | 1 | 1 | |||||||||||
| 165. | Jeff Jones | 1 | 1 | |||||||||||
| 165. | John Hainze | 1 | 1 | |||||||||||
| 165. | John Jolley | WI | 0 | 1 | 1 | |||||||||
| 165. | John Sawyer | 1 | 1 | |||||||||||
| 165. | Juan Gonzalez | 1 | 1 | |||||||||||
| 165. | Louie Wieser | WI | 0 | 1 | 1 | |||||||||
| 165. | Luke Hodgdon | WI | 1 | 1 | ||||||||||
| 165. | Matt Swanson | 0 | 1 | 1 | ||||||||||
| 165. | Maura Zingsheim | 1 | 1 | |||||||||||
| 165. | Patrick Birder | 1 | 1 | |||||||||||
| 165. | Paul Magnusen | 1 | 1 | |||||||||||
| 165. | Paula Stepehens | MA | 0 | 1 | 1 | |||||||||
| 165. | Randall Stephens | MA | 0 | 1 | 1 | |||||||||
| 165. | Sam Weber | 1 | 1 | |||||||||||
| 165. | Scott Schneider | WI | 0 | 1 | 1 | |||||||||
| 165. | Shane Koeppen | 1 | 1 | |||||||||||
| 165. | Sharon Mats | WI | 1 | 1 | ||||||||||
| 165. | Ted Detwiler | CA | 1 | 1 | ||||||||||
| 165. | Tom Blau | WI | 1 | 1 | ||||||||||
| 165. | Tom Wieser | WI | 0 | 1 | 1 | |||||||||
| 165. | Vinod Wadhaw | 1 | 1 | |||||||||||
| 165. | Wayne Keller | WI | Q | 0 | 1 | 1 | ||||||||
| 165. | Will McDonald | 1 | 1 | |||||||||||
| Aaron Nichols | 0 | 0 | ||||||||||||
| Alex Higginbotham | WI | Q | 0 | 0 | ||||||||||
| Allan Suopera | Q | 0 | 0 | |||||||||||
| Anil Wadhwa | SC | Q | 0 | 0 | ||||||||||
| Arthur Richardson | MA | Q | 0 | 0 | ||||||||||
| Barbara Lewis | Q | 0 | 0 | |||||||||||
| Ben Johnson | Q | 0 | 0 | |||||||||||
| Bill Gausselin | Q | 0 | 0 | |||||||||||
| Bill Spencer | MA | Q | 0 | 0 | ||||||||||
| Brendan Jones | Q | 0 | 0 | |||||||||||
| Brian Jones | Q | 0 | 0 | |||||||||||
| Brian Wilson | Q | 0 | 0 | |||||||||||
| Chris Carpenter | Q | 0 | 0 | |||||||||||
| Chris Mehls | Q | 0 | 0 | |||||||||||
| Chris Rantz | Q | 0 | 0 | |||||||||||
| Chuck Austin | Q | 0 | 0 | |||||||||||
| Colby Reding | IA | Q | 0 | 0 | ||||||||||
| Craig Martinosky Junior | MO | Q | 0 | 0 | ||||||||||
| Craig Martinovsky Senior | MO | Q | 0 | 0 | ||||||||||
| Darrel Stone | Q | 0 | 0 | |||||||||||
| Dave Sibbing | Q | 0 | 0 | |||||||||||
| David McCaslin | IN | Q | 0 | 0 | ||||||||||
| David Peele | SC | Q | 0 | 0 | ||||||||||
| Diane Masseth- Jones | Q | 0 | 0 | |||||||||||
| Dominic Munafo | SC | Q | 0 | 0 | ||||||||||
| Donald Davis | Q | 0 | 0 | |||||||||||
| Drad Dunn | Q | 0 | 0 | |||||||||||
| Edward Stredge | WI | Q | 0 | 0 | ||||||||||
| Elizabeth Jones | Q | 0 | 0 | |||||||||||
| Erik Rueb | RI | Q | 0 | 0 | ||||||||||
| Ethan Blair | Q | 0 | 0 | |||||||||||
| Frank Workman | SC | Q | 0 | 0 | ||||||||||
| Gary Cabral | Q | 0 | 0 | |||||||||||
| Gary Shiff | CT | Q | 0 | 0 | ||||||||||
| Gene Hart | Q | 0 | 0 | |||||||||||
| George Padilla | Q | 0 | 0 | |||||||||||
| Glenn Cooper | Q | 0 | 0 | |||||||||||
| Greg Giombarese | RI | Q | 0 | 0 | ||||||||||
| Greg Stone | Q | 0 | 0 | |||||||||||
| Harry Sykes | OH | Q | 0 | 0 | ||||||||||
| Henry Brock | Q | 0 | 0 | |||||||||||
| Ian Nichols | Q | 0 | 0 | |||||||||||
| Ivan Bridenhagen | Q | 0 | 0 | |||||||||||
| Jack Lapinski | Q | 0 | 0 | |||||||||||
| Jack Quinlan | Q | 0 | 0 | |||||||||||
| James McDonald | Q | 0 | 0 | |||||||||||
| Jamey Lewis | AZ | Q | 0 | 0 | ||||||||||
| Jeremy Staver | Q | 0 | 0 | |||||||||||
| Jess Pfeifer | Q | 0 | 0 | |||||||||||
| Jim Janke | Q | 0 | 0 | |||||||||||
| Jim Palisano | Q | 0 | 0 | |||||||||||
| Jody Nichols | Q | 0 | 0 | |||||||||||
| Joe Irvin | Q | 0 | 0 | |||||||||||
| John Davis | AZ | Q | 0 | 0 | ||||||||||
| John Napoli | FL | Q | 0 | 0 | ||||||||||
| John Ventura | OH | Q | 0 | 0 | ||||||||||
| Justin Romero | Q | 0 | 0 | |||||||||||
| Kameron Mitchell | MASSACHUSSETS | Q | 0 | 0 | ||||||||||
| Kevin Blackburn | Q | 0 | 0 | |||||||||||
| Kevin Fuhrbough | SC | Q | 0 | 0 | ||||||||||
| Lane Helms | SC | Q | 0 | 0 | ||||||||||
| Larry Jones | SC | Q | 0 | 0 | ||||||||||
| Lukas Willems | Q | 0 | 0 | |||||||||||
| Mark Bagdon | Q | 0 | 0 | |||||||||||
Mark Poll |
WI | Q | 0 | 0 | ||||||||||
| Mark Schleicher | WI | Q | 0 | 0 | ||||||||||
Mark Tesnow |
WI | Q | 0 | 0 | ||||||||||
| Marty Jertsen | AZ | Q | 0 | 0 | ||||||||||
| Mason Struthers | Q | 0 | 0 | |||||||||||
| Michael Boaz | Q | 0 | 0 | |||||||||||
| Michael Burton | Q | 0 | 0 | |||||||||||
| Michael Kreamer | Q | 0 | 0 | |||||||||||
| Michelle Watkins | SC | Q | 0 | 0 | ||||||||||
| Mike Baldoza | TX | Q | 0 | 0 | ||||||||||
| Mike Brothers | Q | 0 | 0 | |||||||||||
| Mike Culligan | NV | Q | 0 | 0 | ||||||||||
| Mike Olson | Q | 0 | 0 | |||||||||||
Mike Taylor |
Q | 0 | 0 | |||||||||||
| Mike Trenkle | Q | 0 | 0 | |||||||||||
| Natalie Ruiz | Q | 0 | 0 | |||||||||||
| Nolan Russert | Q | 0 | 0 | |||||||||||
| Paul Maestas | Q | 0 | 0 | |||||||||||
| Randal Smith | NC | Q | 0 | 0 | ||||||||||
Randy Orr |
GA | Q | 0 | 0 | ||||||||||
| Ray Pierce | Q | 0 | 0 | |||||||||||
| Rebecca Horn | WI | Q | 0 | 0 | ||||||||||
| Rick Grassel | Q | 0 | 0 | |||||||||||
| Rick Lukas | Q | 0 | 0 | |||||||||||
| Robert Globke | Q | 0 | 0 | |||||||||||
| Robert Randall | Q | 0 | 0 | |||||||||||
| Robin Ventura | OH | Q | 0 | 0 | ||||||||||
| Ron Frederick | AZ | Q | 0 | 0 | ||||||||||
| Ryan Boland | Q | 0 | 0 | |||||||||||
| Sam Ausloos | Q | 0 | 0 | |||||||||||
| Sanjay Mishra | SC | Q | 0 | 0 | ||||||||||
| Scott Bunch | Q | 0 | 0 | |||||||||||
| Scott Kowolski | Q | 0 | 0 | |||||||||||
| Scott Kreamer | Q | 0 | 0 | |||||||||||
| Sims Cooper | Q | 0 | 0 | |||||||||||
| Spencer Johnson | Q | 0 | 0 | |||||||||||
| Splinter Middleton | MO | Q | 0 | 0 | ||||||||||
| Taylor Berdt | Q | 0 | 0 | |||||||||||
| Terry Stoklosa | Q | 0 | 0 | |||||||||||
| Thomas Pojunas | WI | Q | 0 | 0 | ||||||||||
| Todd Bertoncini | Q | 0 | 0 | |||||||||||
| Tom Constock | Q | 0 | 0 | |||||||||||
| Travis Hartsell | Q | 0 | 0 | |||||||||||
Vanette Block |
NC | Q | 0 | 0 | ||||||||||
Whitt Preslar |
SC | Q | 0 | 0 |
Table for ranking point calculationExample: difference in point average between best player A and player B is 5.37
Player A earns:
1000 points for USPMGA National event
750 points for USPMGA event with 30 or more plyers
500 points for USPMGA event with 10 or more players
250 points for USPMGA event with less then 10 players
Player B earns:
1000-500-30-7=463 points for National event
750-375-22-5=348 for event with 30 or more players
500-250-15-3=232 for event with 10 or more players
250-125-7-1=117 for event with less then 10 players
Player with average difference 10 or greater earns one point for participation in competition.
Players participating in World or European Championships or Nations cup automatically receive 500 points for participation plus points for average difference between best international player and our player participating in international event calculated similar to National event.
Average difference National event
(Top score 1000
points)
Non- national event
with 30 or more players
(Top score 750)
Non- national event
with 10 or more players
(Top score 500)
Non- national event
with less then 10 players
(Top score 250)
Top score=0 0 0 0 0 0.01 1 1 1 1 0.02 2 1 1 1 0.03 3 2 1 1 0.04 4 3 2 1 0.05 5 3 2 1 0.06 6 4 3 1 0.07 7 5 3 1 0.08 8 6 4 2 0.09 9 6 4 2 0.1 10 7 5 2 0.2 20 15 10 5 0.3 30 22 15 7 0.4 40 30 20 10 0.5 50 37 25 12 0.6 60 45 30 15 0.7 70 52 35 17 0.8 80 60 40 20 0.9 90 67 45 22 1 100 75 50 25 2 200 150 100 50 3 300 225 150 75 4 400 300 200 100 5 500 375 250 125 6 600 450 300 150 7 700 525 350 175 8 800 600 400 200 9 900 675 450 225 10 1000 750 500 250 >10 1000 750 500 250