Link to WMF World Ranking list:
http://www.minigolfsport.com/index.php?newpage=P-1067600617-8012945157
USPMGA PLAYERS ranked in World Minigolf Sport Federation (WMF)
2008 2nd edition- players ranked- 45years old or younger
Ladies
Miglane Stanwyck, Astra- 60.- 439 points
Men
McCaslin, Matt- 173.- 581
Newport Greg- 301.- 240
Rybaczeck Rick- 374.- 100
Varnadore, Tony- 379.- 87
McCaslin, Danny- 405.- 31
Hartsell, Travis- 417.- 20
Nations ranking 2008 USA - 19th place. Total 1498 points: men- 1059 points- 6 players, ladies- 439 points- 1 player
Qualification criteria for USPMGA US Open & Master's 2007 National Championships does not apply to Women's,Junior's, Senior's and Amateur Divisions. Any questions ? Please contact MiglaneStanwyc@yahoo.com
TFI- Twin Falls Invitational, GCO- Grand Country Open, MO;USO- USPMGA US Open, MMC- Mac Mini Masters; SC; ISO- Indiana State Open; ILX PO-ILX Premiere Open; PPO- Prairieville Park Open, WI; RPP- Red Putter Pro Tournament, WI; VGO- Vanilla Greens Open; MSDO- Maine State Dolphin Open; MRIO- Mini Rhode Island Open; MNC- USPMGA Master's National Championship; WMC- World Minigolf Championship,EMC- European Minigolf Championship, Tee Off for Tots- TOFT, LPO- Lucky Putters Open, BMO- Bakersfield Minigolf Open, ILSO-Illinois State Open, RMMO-Red Mill Minigolf Open , Putt for Red Cross- PFRC, PEO- Putting Edge Open
Only USA players will be ranked in National ranking.
National Ranking list and Qualification list for USPMGA US Open and Master's 2008 Open Division.
Table for ranking point calculations is provided at the bottom of the page.
All Membership fees paid by Jan. 31, 2008, 1000 points will be added to the final score in rankings, also the fees will only be $25.00!!
****Any membership fees that are paid after Jan 31, will be $40.00 for new players and $35.00 for returning players with a 100 points per month being deducted
000- WINNER |
|---|
000- 2ND PLACE |
|---|
| 000-3RD PLACE |
|---|
| Ranking | Name | State | 2006 ranking |
2007 ranking | 2008 ranking | Quali fied for Natio nals |
Ranking points for member ship fees paid |
GCO-04 | PFRC | PEO | Total |
| 1. | Matt McCaslin | NC | 5. | 2. | 2. | Q | 1000 | 500 | 500 | 370 | 2370 |
| 2. | Astra Miglane Stanwyck |
WI | 1. | 1. | 1. | Q | 1000 | 442 | 333 | 1775 | |
| 3. | Alex Bartee |
MI | 64.- | 27. | Q | 1000 | 325 | 380 | 1705 | ||
| 4. | Steven T. Crute | MI | 1000 | 283 | 340 | 1623 | |||||
| 5. | Jeremy Inabinet | IL | 32. | Q | 1000 | 350 | 150 | 1500 | |||
| 6. | Tim Fracassi | MI | 103. | 31. | Q | 1000 | 217 | 230 | 1447 | ||
| 7. | Tim Tally | NC | 8. | 6. | 5. | Q | 1000 | 350 | 1350 | ||
| 8. | Mark Hasty | OH | 7. | Q | 1000 | 342 | 1342 | ||||
| 9. | George McLeod | KY | 4. | 7. | 6. | Q | 1000 | 317 | 1317 | ||
| 10. | James Kirk | IL | Q | 1000 | 308 | 1308 | |||||
| 11. | John Nehrbas | FL | 27. | 14. | Q | 1000 | 300 | 1300 | |||
| 12. | Adam Mathias | IL | 1000 | 192 | 1192 | ||||||
| 13. | Barbara Mingo | OH | 51. | 44. | 34. | Q | 1000 | 130 | 1130 | ||
| 14. | Janie Nehrbas | FL | 32. | 35. | Q | 1000 | 108 | 1108 | |||
| 15. | Allen Wall | NC | 1000 | 1000 | |||||||
| 15. | Bill Mezier | NY | 33. | 42. | 28. | Q | 1000 | 1000 | |||
| 15. | Brad Lebo |
PA | 7. | 9.- | 15. | Q | 1000 | 1000 | |||
| 15. | Calvin Owens Jr. | DC | 23. | Q | 1000 | 1000 | |||||
| 15. | Christopher Baum |
DE | 23. | 12. | 10. | Q | 1000 | 1000 | |||
| 15. | David Myers |
NC | 68. | 21. | 30. | Q | 1000 | 1000 | |||
| 15. | Don Cherry | PA | 1000 | 1000 | |||||||
| 15. | Eric Chiang | FL | 41. | 1000 | 1000 | ||||||
| 15. | Gary Heller |
CA | 23. | 36. | Q | 1000 | 1000 | ||||
| 15. | Gary Hester | NC | 53. | Q | 1000 | 1000 | |||||
| 15. | George Tarrant | FL | 29. | 17. | 41. | Q | 1000 | 1000 | |||
| 15. | Jesse Mashburn | NC | 27. | 30. | 41. | Q | 1000 | 1000 | |||
| 15. | John O'leary |
CT | 56. | 29. | 8. | Q | 1000 | 1000 | |||
| 15. | John Walker |
TN | 40. | 35. | 73. | Q | 1000 | 1000 | |||
| 15. | Joshua Tiberio | RI | 95. | 50. | 16. | Q | 1000 | 1000 | |||
| 15. | Koty Grooms | NC | 1000 | 1000 | |||||||
| 15. | Lee Stoddard | MA | 34. | 37. | 41. | Q | 1000 | 1000 | |||
| 15. | Major Carl Lopez | Iraq | 1000 | 1000 | |||||||
| 15. | Mandy Ramslow | CT | 56. | 53. | 37. | Q | 1000 | 1000 | |||
| 15. | Manfred Stewart | VA | 19. | 13. | 12. | Q | 1000 | 1000 | |||
| 15. | Mary Walker |
52. | 52. | 139. | Q | 1000 | 1000 | ||||
| 15. | MSG Oral Clayton | Iraq | 1000 | 1000 | |||||||
| 15. | Nancy Gilchrist | MA | 14. | 8. | 9. | Q | 1000 | 1000 | |||
| 15. | Patrick Sheridan | CT | 46. | 72. | 21. | Q | 1000 | 1000 | |||
| 15. | Peter Burr | MA | 83. | 57. | 13. | Q | 1000 | 1000 | |||
| 15. | Peter Gilchrist |
MA | 10. | 5. | 4. | Q | 1000 | 1000 | |||
| 15. | Randy Reeves | AL | 12. | 43. | 11. | Q | 1000 | 1000 | |||
| 15. | Randy Rice | NY | 128. | 48. | Q | 1000 | 1000 | ||||
| 15. | Rick Rybaczek | NC | 14. | 52. | Q | 1000 | 1000 | ||||
| 15. | Samantha Vendethuoli | RI | 47. | 59. | 22. | Q | 1000 | 1000 | |||
| 15. | Sean Taylor |
AZ | 84. | 46. | 105. | Q | 1000 | 1000 | |||
| 15. | Tony Varnadore | SC | 16. | 15. | 19. | Q | 1000 | 1000 | |||
| 15. | Vance Randall | NC | 9. | 11. | 18. | Q | 1000 | 1000 | |||
| 48. | David Baddeley | NC | 900 | 900 | |||||||
| 48. | Kenneth Russell | NC | 900 | 900 | |||||||
| 50. | John Powell | NC | 800 | 800 | |||||||
| 51. | Nate Nichols | IN | 87. | Q | 0 | 500 | 500 | ||||
| 52. | Kevin Lacey | OH | 82. | 88. | Q | 0 | 470 | 470 | |||
| 53. | Rainey Statum | TX | 19. | 81. | Q | 0 | 467 | 467 | |||
| 54. | Charlie Greenwalt | IN | 18. | 28. | 17. | Q | 0 | 459 | 459 | ||
| 55. | Rick Alessi | PA | 117. | Q | 0 | 410 | 410 | ||||
| 55. | Rod Miller | OH | 79. | Q | 0 | 410 | 410 | ||||
| 57. | Bill Thompson | OH | Q | 400 | 400 | ||||||
| 58. | Roger Beckerman | OH | Q | 330 | 330 | ||||||
| 59. | Tom Dixon | MO | 2. | 4. | 3. | Q | 0 | 325 | 325 | ||
| 60. | Brad Marshall | Q | 0 | 308 | 308 | ||||||
| 61. | John McGluthery | 0 | 275 | 275 | |||||||
| 62. | Justin Essary | Q | 0 | 272 | 272 | ||||||
| 63. | Paul Pastilong | OH | 93. | Q | 0 | 270 | 270 | ||||
| 64. | Joe Allen | 0 | 267 | 267 | |||||||
| 65. | Gabe Thomas | 0 | 225 | 225 | |||||||
| 65. | Mike Boswell | MO | 66. | Q | 0 | 225 | 225 | ||||
| 67. | Laura Boswell | MO | 132. | 0 | 217 | 217 | |||||
| 68. | Michael Davis | MO | 0 | 183 | 183 | ||||||
| 69. | Matt Globke | MI | 124. | Q | 0 | 180 | 180 | ||||
| 70. | Ethan Painter | 0 | 150 | 150 | |||||||
| 71. | Eli Childs | 0 | 142 | 142 | |||||||
| 72. | Phil Gibson | MI | 120 | 120 | |||||||
| 73. | Keith Eckert | MI | 110 | 110 | |||||||
| 74. | Anneke Davis | MO | 0 | 1 | 1 | ||||||
| 74. | Bob Globke | MI | 1 | 1 | |||||||
| 74. | Bob Montgomery | MI | 1 | 1 | |||||||
| 74. | Chris Opper | WI | 167. | 0 | 1 | 1 | |||||
| 74. | Donna Jolley | WI | 0 | 1 | 1 | ||||||
| 74. | Eric Crute | MI | 1 | 1 | |||||||
| 74. | Gene Boll | WI | 0 | 1 | 1 | ||||||
| 74. | John Jolley | WI | 0 | 1 | 1 | ||||||
| 74. | Louie Wieser | WI | 0 | 1 | 1 | ||||||
| 74. | Tom Wieser | WI | 0 | 1 | 1 | ||||||
| 74. | Tracy Opper | WI | 120. | Q | 0 | 1 | 1 | ||||
| Aaron Nichols | 173. | 0 | 0 | ||||||||
| Aaron Slaby | 58. | Q | 0 | 0 | |||||||
| Adam Biwer | 167. | 162. | 180. | 0 | 0 | ||||||
| Adam Sutkiewicz | WI | 150. | 111. | Q | 0 | 0 | |||||
| Alex Higginbotham | WI | 139. | 91. | 90. | Q | 0 | 0 | ||||
| Alex Reina | 168. | 143. | 0 | 0 | |||||||
| Allan Suopera | 155. | Q | 0 | 0 | |||||||
| Andrew Bruce | 171. | 0 | 0 | ||||||||
| Anil Wadhwa | SC | 167. | 133. | Q | 0 | 0 | |||||
| Arnold Quakkelaar | WI | 167. | 158. | 149. | Q | 0 | 0 | ||||
| Arthur Richardson | MA | 33. | Q | 0 | 0 | ||||||
| Barbara Lewis | 168. | 151. | Q | 0 | 0 | ||||||
| Becka Macee | 180. | 0 | 0 | ||||||||
| Becky Sandefur | SC | 61. | 40. | Q | 0 | 0 | |||||
| Ben Johnson | 146. | Q | 0 | 0 | |||||||
| Bill Combs | PA | 156. | 169. | 0 | 0 | ||||||
| Bill Gausselin | 90. | Q | 0 | 0 | |||||||
| Bill Spencer | MA | 121. | 88. | 24. | Q | 0 | 0 | ||||
| Bill Turk | 173. | 0 | 0 | ||||||||
| Bob Haizlip | NC | 49. | Q | 0 | 0 | ||||||
| Bob Kraft | 128. | 91. | 121. | Q | 0 | 0 | |||||
Bobby Gelfeld |
37. | Q | 0 | 0 | |||||||
| Bobby Ward | GA | 31. | Q | 0 | 0 | ||||||
| Brad Lindenberg | 86. | 127. | Q | 0 | 0 | ||||||
| Brady Olson | 144. | 82. | 0 | 0 | |||||||
| Brendan Jones | 152. | 57. | Q | 0 | 0 | ||||||
| Brett Bennett | 125. | 0 | 0 | ||||||||
| Brian Bobinski | 91. | Q | 0 | 0 | |||||||
| Brian Jones | 129. | Q | 0 | 0 | |||||||
| Brian Wilson | 69. | Q | 0 | 0 | |||||||
| Charles Cabral | 168. | 138. | 0 | 0 | |||||||
| Charles Shorter | 173. | 0 | 0 | ||||||||
| Chris Browning | 114. | 0 | 0 | ||||||||
| Chris Carpenter | 39. | Q | 0 | 0 | |||||||
| Chris Kehler | 121. | 0 | 0 | ||||||||
| Chris Mehls | 140. | Q | 0 | 0 | |||||||
| Chris Rantz | 35. | Q | 0 | 0 | |||||||
| Chuck Austin | 111. | Q | 0 | 0 | |||||||
| Colby Reding | IA | 148. | Q | 0 | 0 | ||||||
| Connor Massei | 93. | Q | 0 | 0 | |||||||
| Conor Anderson | 180. | 0 | 0 | ||||||||
Corey Dahl |
WI | 87. | 51. | 67. | Q | 0 | 0 | ||||
| Craig Martinosky Junior | MO | 86. | Q | 0 | 0 | ||||||
| Craig Martinovsky Senior | MO | 99. | 80. | Q | 0 | 0 | |||||
| Craig Sanchez | 159. | 158. | 0 | 0 | |||||||
| Daniel Harding | 180. | 0 | 0 | ||||||||
| Danny McCaslin | NC | 6. | 3. | 25. | Q | 0 | 0 | ||||
| Danny Olejnik | 72. | Q | 0 | 0 | |||||||
| Darrel Stone | 91. | Q | 0 | 0 | |||||||
| Daulton Buckingham | WI | 153. | 168. | 180. | 0 | 0 | |||||
| Dave Dame | 161. | 0 | 0 | ||||||||
| Dave Sibbing | 106. | Q | 0 | 0 | |||||||
| Dave Yerman | 155. | 0 | 0 | ||||||||
| David Franke | WI | 167. | 159. | 117. | 0 | 0 | |||||
| David McCaslin | IN | 13. | Q | 0 | 0 | ||||||
| David Peele | SC | 48. | 20. | Q | 0 | 0 | |||||
| David Smith | 180. | 0 | 0 | ||||||||
| Dennis Biesma | VA | 50. | 24. | 41. | Q | 0 | 0 | ||||
| Diane Masseth- Jones | 135. | Q | 0 | 0 | |||||||
| Dominic Munafo | SC | 54. | 41. | 161. | Q | 0 | 0 | ||||
| Dominic Zanfardino | 93. | Q | 0 | 0 | |||||||
| Donald Davis | 168. | Q | 0 | 0 | |||||||
| Drad Dunn | 168. | Q | 0 | 0 | |||||||
| Dusty Stoddard | MA | 100. | Q | 0 | 0 | ||||||
| Eben Jose | 119. | 0 | 0 | ||||||||
Ed DiGenova |
SC | 26. | 55. | Q | 0 | 0 | |||||
| Edward Stredge | WI | 110. | 74. | 69. | Q | 0 | 0 | ||||
| Edward Yost | 167. | 0 | 0 | ||||||||
| Elizabeth Jones | 146. | Q | 0 | 0 | |||||||
| Elmer Lawson | 30. | 59. | Q | 0 | 0 | ||||||
| Eric Kraft | 115. | 91. | 82. | Q | 0 | 0 | |||||
| Eric Wolczack | AZ | 137. | 0 | 0 | |||||||
| Erik Rueb | RI | 169. | Q | 0 | 0 | ||||||
| Erik Swanson | 179. | 0 | 0 | ||||||||
| Ethan Blair | 111. | Q | 0 | 0 | |||||||
| Evan C. Goodkowsky | MA | 123. | 73. | 29. | Q | 0 | 0 | ||||
| Frank Connor | RI | 180. | 0 | 0 | |||||||
| Frank Workman | SC | 79. | 48. | 150. | Q | 0 | 0 | ||||
| Fred Banaszak | 180. | 0 | 0 | ||||||||
| Fred Wahlen | WI | 90. | 121. | 82. | Q | 0 | 0 | ||||
| Gary Cabral | 145. | 101. | Q | 0 | 0 | ||||||
| Gary Shiff | CT | 67. | 62. | Q | 0 | 0 | |||||
| Gene Hart | 70. | 45. | 107. | Q | 0 | 0 | |||||
| George Padilla | 74. | Q | 0 | 0 | |||||||
| Glenn Cooper | 113. | Q | 0 | 0 | |||||||
| Greg Giombarese | RI | 48. | 157. | Q | 0 | 0 | |||||
Greg Newport |
NC | 31. | 22. | 39. | Q | 0 | 0 | ||||
| Greg Stone | 91. | Q | 0 | 0 | |||||||
| Hailey Cabral | 168. | 180. | 0 | 0 | |||||||
| Harry Sykes | OH | 113. | Q | 0 | 0 | ||||||
| Henry Brock | 78. | Q | 0 | 0 | |||||||
| Ian Nichols | 113. | Q | 0 | 0 | |||||||
| Ivan Bridenhagen | 89. | Q | 0 | 0 | |||||||
| Jack Lapinski | 73. | Q | 0 | 0 | |||||||
| Jack Quinlan | 164. | 91. | Q | 0 | 0 | ||||||
| James Barter | 161. | 0 | 0 | ||||||||
| James Kirk | 121. | 0 | 0 | ||||||||
| James McDonald | 132. | 103. | Q | 0 | 0 | ||||||
| Jamey Lewis | AZ | 96. | 123. | 97. | Q | 0 | 0 | ||||
Jay Klapper |
GA | 15. | 10. | 38. | Q | 0 | 0 | ||||
| Jeffrey West | AZ | 152. | 79. | 143. | 0 | 0 | |||||
| Jeremy Staver | 100. | Q | 0 | 0 | |||||||
| Jerry Johnson | 180. | 0 | 0 | ||||||||
| Jess Pfeifer | 128. | 143. | Q | 0 | 0 | ||||||
| Jesse Mueller | WI | 167. | 168. | 177. | 0 | 0 | |||||
| Jim Janke | 91. | Q | 0 | 0 | |||||||
| Jim King | 161. | 0 | 0 | ||||||||
| Jim Palisano | 17. | Q | 0 | 0 | |||||||
| Jim VanDeven | 180. | 0 | 0 | ||||||||
| Jody Nichols | 127. | Q | 0 | 0 | |||||||
| Joe Irvin | 167. | Q | 0 | 0 | |||||||
| Joe Perry | 180. | 0 | 0 | ||||||||
| Joel Blanker | WI | 80. | 111. | Q | 0 | 0 | |||||
| Joel Maxwell | 135. | 132. | 0 | 0 | |||||||
| John Davis | AZ | 112. | 155. | 108. | Q | 0 | 0 | ||||
| John Napoli | FL | 127. | Q | 0 | 0 | ||||||
| John Pohl | WI | 132. | 78. | 73. | Q | 0 | 0 | ||||
| John Ventura | OH | 97. | Q | 0 | 0 | ||||||
| Josh Nemanic | 177. | 0 | 0 | ||||||||
| Joshua Lang | 152. | 0 | 0 | ||||||||
| Joshua Schubert | NY | 180. | 0 | 0 | |||||||
| Justin Romero | 162. | Q | 0 | 0 | |||||||
| Justin Sciabbarrisi | NY | 180. | 0 | 0 | |||||||
| Kameron Mitchell | MASSACHUSSETS | 54. | Q | 0 | 0 | ||||||
| Kathy Franke | WI | 167. | 168. | 101. | 0 | 0 | |||||
| Katrina Dunsmore | MA | 100. | 51. | Q | 0 | 0 | |||||
| Kelly Muraszewski | WI | 115. | 103. | 101. | Q | 0 | 0 | ||||
| Kevin Blackburn | 101. | Q | 0 | 0 | |||||||
| Kevin Fuhrbough | SC | 61. | Q | 0 | 0 | ||||||
| Kevin Schneider | 164. | 168. | 93. | Q | 0 | 0 | |||||
| Kyle Schutz | 143. | Q | 0 | 0 | |||||||
| Lane Eskew | AZ | 142. | 0 | 0 | |||||||
| Lane Helms | SC | 25. | 16. | 159. | Q | 0 | 0 | ||||
| Larry Childs | 132. | Q | 0 | 0 | |||||||
| Larry Jones | SC | 112. | 58. | Q | 0 | 0 | |||||
| Lee Donald Buckingham | WI | 167. | 162. | 136. | 0 | 0 | |||||
| Lukas Willems | 80. | 73. | Q | 0 | 0 | ||||||
| Mark Bagdon | 104. | Q | 0 | 0 | |||||||
Mark Poll |
WI | 141 | 67. | 88. | Q | 0 | 0 | ||||
| Mark Schleicher | WI | 90. | Q | 0 | 0 | ||||||
| Mark Schroeder | WI | 75. | 103. | 62. | Q | 0 | 0 | ||||
Mark Tesnow |
WI | 100. | 64. | 79. | Q | 0 | 0 | ||||
| Marty Jertsen | AZ | 97. | Q | 0 | 0 | ||||||
| Mason Struthers | 128. | Q | 0 | 0 | |||||||
| Matt Borawski | 154. | Q | 0 | 0 | |||||||
| Matt Fallon | MA | 180. | 0 | 0 | |||||||
| Matt Ganski | MA | 172. | 0 | 0 | |||||||
| Matt Swanson | 180. | 0 | 0 | ||||||||
| Michael Boaz | 69. | Q | 0 | 0 | |||||||
| Michael Burton | 115. | Q | 0 | 0 | |||||||
| Michael Kreamer | 115. | Q | 0 | 0 | |||||||
| Michael Mathias | 127. | 0 | 0 | ||||||||
| Michael Wiegand | SC | 78. | 0 | 0 | |||||||
| Michelle Watkins | SC | 76. | Q | 0 | 0 | ||||||
| Mike Baldoza | TX | 92. | Q | 0 | 0 | ||||||
| Mike Brothers | 99. | Q | 0 | 0 | |||||||
| Mike Culligan | NV | 107. | 103. | 105. | Q | 0 | 0 | ||||
| Mike Hudak | 180. | 0 | 0 | ||||||||
| Mike Olson | 72. | 166. | 153. | Q | 0 | 0 | |||||
Mike Taylor |
101. | 31. | Q | 0 | 0 | ||||||
| Mike Trenkle | 113. | Q | 0 | 0 | |||||||
| Natalie Ruiz | 127. | Q | 0 | 0 | |||||||
| Nathan Gomoll | 67. | Q | 0 | 0 | |||||||
| Ned Jeffries | RI | 180. | 0 | 0 | |||||||
| Nicholas Kwaterski | WI | 67. | 56. | Q | 0 | 0 | |||||
| Nick Bastian | 103. | 140. | Q | 0 | 0 | ||||||
| Nick D'Abate | 180. | 0 | 0 | ||||||||
| Nolan Russert | 128. | Q | 0 | 0 | |||||||
| O'reilly Gilliam | 73. | Q | 0 | 0 | |||||||
| Pat Miller | 180. | 0 | 0 | ||||||||
| Paul Maestas | 109. | Q | 0 | 0 | |||||||
Paul Nelson |
WI | 100. | 80. | 62. | Q | 0 | 0 | ||||
| Paula Stepehens | MA | 41. | 0 | 0 | |||||||
| Pete Sheppard | MA | 180. | 0 | 0 | |||||||
| Randal Smith | NC | 37. | 49. | Q | 0 | 0 | |||||
| Randall Stephens | MA | 41. | 0 | 0 | |||||||
Randy Orr |
GA | 20. | 24. | Q | 0 | 0 | |||||
| Randy Simpson | NC | 143. | 0 | 0 | |||||||
| Ray Pierce | 104. | 55. | Q | 0 | 0 | ||||||
| Rebecca Horn | WI | 124. | 146. | 180. | Q | 0 | 0 | ||||
| Rick Chomeau | WI | 77. | 103. | 62. | Q | 0 | 0 | ||||
| Rick Grassel | 90. | Q | 0 | 0 | |||||||
| Rick Lukas | 131. | Q | 0 | 0 | |||||||
| Robert Globke | 166. | Q | 0 | 0 | |||||||
| Robert Randall | 28. | Q | 0 | 0 | |||||||
| Robin Ventura | OH | 85. | 108. | Q | 0 | 0 | |||||
| Roger Beckerman | OH | 82. | Q | 0 | 0 | ||||||
| Ron Frederick | AZ | 103. | Q | 0 | 0 | ||||||
| Rudy Pesut | WI | 135. | 154. | Q | 0 | 0 | |||||
| Russel Oehmen | WI | 87. | 74. | 58. | Q | 0 | 0 | ||||
| Ryan Anderson | 161. | 0 | 0 | ||||||||
| Ryan Boland | 81. | Q | 0 | 0 | |||||||
| Ryan Fraser | 180. | 0 | 0 | ||||||||
| Ryan Johnson | 101. | 0 | 0 | ||||||||
Ryan Morris |
62. | 82. | Q | 0 | 0 | ||||||
| Sam Ausloos | 103. | Q | 0 | 0 | |||||||
| Sanjay Mishra | SC | Q | 0 | 0 | |||||||
| Scott Bunch | 73. | Q | 0 | 0 | |||||||
| Scott Kowolski | 70. | Q | 0 | 0 | |||||||
| Scott Kreamer | 132. | Q | 0 | 0 | |||||||
| Scott Schneider | WI | 180. | 0 | 0 | |||||||
| Sims Cooper | 74. | Q | 0 | 0 | |||||||
| Spencer Johnson | 90. | Q | 0 | 0 | |||||||
| Splinter Middleton | MO | 87. | Q | 0 | 0 | ||||||
| Stephen Massei | 62. | Q | 0 | 0 | |||||||
| Steven Hill | MA | 114. | 102. | 26. | Q | 0 | 0 | ||||
| Steven Miller | CT | 68. | 0 | 0 | |||||||
| Taylor Berdt | 141. | Q | 0 | 0 | |||||||
| Teri Schaefer | 37. | 77. | Q | 0 | 0 | ||||||
| Terry Stoklosa | 99. | Q | 0 | 0 | |||||||
| Thain Jones | 114. | 0 | 0 | ||||||||
| Thomas Pegoraro | 180. | 0 | 0 | ||||||||
| Thomas Pojunas | WI | 80. | Q | 0 | 0 | ||||||
Tim Erskine |
89. | Q | 0 | 0 | |||||||
| Tim Trexler | NC | 38. | 71. | Q | 0 | 0 | |||||
| Todd Bertoncini | 143. | 180. | Q | 0 | 0 | ||||||
| Todd McPhee | 135. | 66. | 110. | Q | 0 | 0 | |||||
| Tom Constock | 21. | 33. | Q | 0 | 0 | ||||||
Tom Gomoll |
58. | Q | 0 | 0 | |||||||
| Travis Hartsell | 41. | 55. | Q | 0 | 0 | ||||||
Vanette Block |
NC | 36. | 18. | Q | 0 | 0 | |||||
| Vanity Long | 173. | 0 | 0 | ||||||||
| Wayne Keller | WI | 113. | 168. | 125. | Q | 0 | 0 | ||||
| Web Digenova | 35. | 116. | Q | 0 | 0 | ||||||
Whitt Preslar |
SC | 26. | 20. | 159. | Q | 0 | 0 |
Table for ranking point calculationExample: difference in point average between best player A and player B is 5.37
Player A earns:
1000 points for USPMGA National event
750 points for USPMGA event with 30 or more plyers
500 points for USPMGA event with 10 or more players
250 points for USPMGA event with less then 10 players
Player B earns:
1000-500-30-7=463 points for National event
750-375-22-5=348 for event with 30 or more players
500-250-15-3=232 for event with 10 or more players
250-125-7-1=117 for event with less then 10 players
Player with average difference 10 or greater earns one point for participation in competition.
Players participating in World or European Championships or Nations cup automatically receive 500 points for participation plus points for average difference between best international player and our player participating in international event calculated similar to National event.
Average difference National event
(Top score 1000
points)
Non- national event
with 30 or more players
(Top score 750)
Non- national event
with 10 or more players
(Top score 500)
Non- national event
with less then 10 players
(Top score 250)
Top score=0 0 0 0 0 0.01 1 1 1 1 0.02 2 1 1 1 0.03 3 2 1 1 0.04 4 3 2 1 0.05 5 3 2 1 0.06 6 4 3 1 0.07 7 5 3 1 0.08 8 6 4 2 0.09 9 6 4 2 0.1 10 7 5 2 0.2 20 15 10 5 0.3 30 22 15 7 0.4 40 30 20 10 0.5 50 37 25 12 0.6 60 45 30 15 0.7 70 52 35 17 0.8 80 60 40 20 0.9 90 67 45 22 1 100 75 50 25 2 200 150 100 50 3 300 225 150 75 4 400 300 200 100 5 500 375 250 125 6 600 450 300 150 7 700 525 350 175 8 800 600 400 200 9 900 675 450 225 10 1000 750 500 250 >10 1000 750 500 250