PUTT FOR RED CROSS
|
|
TOURNAMENT PARTICIPANTS FROM LEFT TO RIGHT: JOHN JOLLEY, TOM WIESER, JEREMY INABINET, MATT MCCASLIN,DONNA JOLLEY, LOUIE WIESER,
ASTRA MIGLANE STANWYCK, TRACY OPPER & CHRIS OPPER.
LEFT PHOTO: COURSE OWNERS: JERRY, MARY AND TOM WIESERS. RIGHT PHOTO COURSE OWNERS WITH TOURNAMENT DIRECTOR JON WEEDEN (LEFT) AND ASTRA MIGLANE STANWYCK AFTER THE MEETING DISCUSSING TOURNAMENT ORGANIZATION ISSUES.
| Place | Name | R1 | R2 | R3 | Total | Avg. | Avg. diff. | Prize money | NRP | Qualified for Nationals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Matt McCaslin | 33 | 35 | 38 | 106 | 35.33 | 0 | 1000- 1st place 300- most aces(5) in one round |
500 | Q |
| 2. | Astra Miglane Stanwyck | 38 | 39 | 39 | 116 | 38.67 | 3.34 | 175 | 333 | Q |
| 3. | Jeremy Inabinet | 46 | 39 | 42 | 127 | 42.33 | 7.00 | 3rd place-100 most consecutive aces (3 )- 300 |
150 | Q |
| 4. | Louie Wieser | 51 | 44 | 43 | 138 | 46.00 | >10 | 1 | Q | |
| 5. | Tracy Opper | 44 | 48 | 49 | 141 | 47.00 | >10 | 1 | Q | |
| 6. | Chris Opper | 43 | 53 | 46 | 142 | 47.33 | >10 | 1 | ||
| 7. | Gene Ball | 47 | 54 | 44 | 145 | 48.33 | >10 | 1 | ||
| 8. | Tom Wieser | 46 | 53 | 48 | 147 | 49.00 | >10 | 1 | ||
| 9.- 10. | Donna Jolley | 41 | 61 | 46 | 148 | 49.33 | >10 | 1 | ||
| 9.- 10. | John Jolley | 45 | 54 | 49 | 148 | 49.33 | >10 | 1 |
WARM UP.


PLAYERS MEETING.


TOURNAMENT PHOTOS.
































FUN AT PLYMOUTH FIREHOUSE AFTER THE EVENT.






